Data by Topic
How is "kin" defined?
Data Source: The data in the "Kinship Care Policies" section were compiled from the 2007 Casey Kinship Foster Care Policy Survey. For additional information on state laws and legislation related to kin caregivers, please visit the Grandfamilies State Law and Policy Resource Center, at: http://www.grandfamilies.org/.
With the passage of the Fostering Connections to Success and Increasing Adoptions Act in 2008, states are now able to access federal funds for eligible children to support Kinship / Guardianship Assistance Programs (GAP) by submitting a IV-E plan amendment to the Administration for Children and Families.
Due to this many of the kinship policies in these states (as reported under the "Kinship Care Policies" section) may have changed. For a list of states that have received federal approval for their IV-E plan amendment to provide GAP, see here.
A broad definition of kin is defined as relatives AND other kin having the same treatment in all engagement with the child welfare agency, with the exception of preference for placement.
A narrow definition is defined as relatives (only those related by blood, marriage, or adoption) being treated differently than other kin (godparents, neighbors, etc.).
Please see the Glossary for more information on commonly used definitions of kinship care and kinship foster care.
| State | Category |
|---|---|
| Alabama | State uses narrow definition of kin (18 states) |
| Alaska | State uses narrow definition of kin (18 states) |
| Arizona | State uses broad definition of kin (30 states) |
| Arkansas | State uses narrow definition of kin (18 states) |
| California | State uses broad definition of kin (30 states) |
| Colorado | State uses broad definition of kin (30 states) |
| Connecticut | State uses narrow definition of kin (18 states) |
| Delaware | State uses narrow definition of kin (18 states) |
| District of Columbia | State uses broad definition of kin (30 states) |
| Florida | State uses narrow definition of kin (18 states) |
| Georgia | No set policy on definition of kin (3 states) |
| Hawaii | State uses broad definition of kin (30 states) |
| Idaho | State uses narrow definition of kin (18 states) |
| Illinois | State uses broad definition of kin (30 states) |
| Indiana | State uses broad definition of kin (30 states) |
| Iowa | State uses broad definition of kin (30 states) |
| Kansas | State uses narrow definition of kin (18 states) |
| Kentucky | State uses narrow definition of kin (18 states) |
| Louisiana | State uses narrow definition of kin (18 states) |
| Maine | State uses broad definition of kin (30 states) |
| Maryland | State uses broad definition of kin (30 states) |
| Massachusetts | State uses broad definition of kin (30 states) |
| Michigan | State uses broad definition of kin (30 states) |
| Minnesota | State uses broad definition of kin (30 states) |
| Mississippi | No set policy on definition of kin (3 states) |
| Missouri | State uses broad definition of kin (30 states) |
| Montana | State uses broad definition of kin (30 states) |
| Nebraska | State uses broad definition of kin (30 states) |
| Nevada | State uses narrow definition of kin (18 states) |
| New Hampshire | State uses narrow definition of kin (18 states) |
| New Jersey | State uses narrow definition of kin (18 states) |
| New Mexico | State uses broad definition of kin (30 states) |
| New York | State uses narrow definition of kin (18 states) |
| North Carolina | State uses broad definition of kin (30 states) |
| North Dakota | State uses narrow definition of kin (18 states) |
| Ohio | State uses broad definition of kin (30 states) |
| Oklahoma | State uses broad definition of kin (30 states) |
| Oregon | State uses narrow definition of kin (18 states) |
| Pennsylvania | State uses broad definition of kin (30 states) |
| Rhode Island | State uses broad definition of kin (30 states) |
| South Carolina | No set policy on definition of kin (3 states) |
| South Dakota | State uses broad definition of kin (30 states) |
| Tennessee | State uses broad definition of kin (30 states) |
| Texas | State uses broad definition of kin (30 states) |
| Utah | State uses narrow definition of kin (18 states) |
| Vermont | State uses broad definition of kin (30 states) |
| Virginia | State uses broad definition of kin (30 states) |
| Washington | State uses broad definition of kin (30 states) |
| West Virginia | State uses broad definition of kin (30 states) |
| Wisconsin | State uses narrow definition of kin (18 states) |
| Wyoming | State uses broad definition of kin (30 states) |
| Category | State |
|---|---|
| State uses narrow definition of kin (18 states) | Alabama Alaska Arkansas Connecticut Delaware Florida Idaho Kansas Kentucky Louisiana Nevada New Hampshire New Jersey New York North Dakota Oregon Utah Wisconsin |
| State uses broad definition of kin (30 states) | Arizona California Colorado District of Columbia Hawaii Illinois Indiana Iowa Maine Maryland Massachusetts Michigan Minnesota Missouri Montana Nebraska New Mexico North Carolina Ohio Oklahoma Pennsylvania Rhode Island South Dakota Tennessee Texas Vermont Virginia Washington West Virginia Wyoming |
| No set policy on definition of kin (3 states) | Georgia Mississippi South Carolina |

