Data by Topic
State involvement in private kin arrangements
Data Source: The data in the "Kinship Care Policies" section were compiled from the 2007 Casey Kinship Foster Care Policy Survey. For additional information on state laws and legislation related to kin caregivers, please visit the Grandfamilies State Law and Policy Resource Center, at: http://www.grandfamilies.org/.
With the passage of the Fostering Connections to Success and Increasing Adoptions Act in 2008, states are now able to access federal funds for eligible children to support Kinship / Guardianship Assistance Programs (GAP) by submitting a IV-E plan amendment to the Administration for Children and Families.
Due to this many of the kinship policies in these states (as reported under the "Kinship Care Policies" section) may have changed. For a list of states that have received federal approval for their IV-E plan amendment to provide GAP, see here.
To read more detailed information on a state's policy for this topic, please click on the state in the map above or table below.
Please see the Glossary for more information on the definition of private kin arrangements.
| State | Category |
|---|---|
| Alabama | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Alaska | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Arizona | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Arkansas | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| California | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Colorado | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Connecticut | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Delaware | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| District of Columbia | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Florida | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Georgia | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Hawaii | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Idaho | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Illinois | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Indiana | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Iowa | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Kansas | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Kentucky | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Louisiana | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Maine | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Maryland | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Massachusetts | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Michigan | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Minnesota | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Mississippi | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Missouri | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Montana | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Nebraska | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Nevada | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| New Hampshire | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| New Jersey | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| New Mexico | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| New York | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| North Carolina | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| North Dakota | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Ohio | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Oklahoma | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Oregon | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Pennsylvania | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Rhode Island | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| South Carolina | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| South Dakota | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Tennessee | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Texas | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Utah | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Vermont | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Virginia | State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) |
| Washington | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| West Virginia | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Wisconsin | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Wyoming | State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) |
| Category | State |
|---|---|
| State has ongoing involvement with kinship caregivers in private kin arrangements (26 states) | Alabama Arkansas Connecticut District of Columbia Florida Indiana Iowa Kansas Kentucky Maryland Michigan Minnesota Missouri Nebraska New York North Carolina North Dakota Ohio Oklahoma Pennsylvania Rhode Island South Carolina Washington West Virginia Wisconsin Wyoming |
| State does not have ongoing involvement with kinship caregivers in private kin arrangements (25 states) | Alaska Arizona California Colorado Delaware Georgia Hawaii Idaho Illinois Louisiana Maine Massachusetts Mississippi Montana Nevada New Hampshire New Jersey New Mexico Oregon South Dakota Tennessee Texas Utah Vermont Virginia |

